Round matches
Serie C femminile ❯ Girone unico
◀ 11. 11ª andata (02/17/2018)
▶ 2 - 3
25-21 18-25 23-25 25-23 13-15
3 - 1
25-23 25-23 20-25 25-17
Table
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Lagaris Volley | 31 | 11 | 7 | 2 | 2 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 2 | 33 | 6 | 0 | 5,50 | 1,34 |
2 | Sopramonte | 27 | 11 | 4 | 4 | 1 | 1 | 1 | 0 | 5 | 4 | 0 | 2 | 2 | 30 | 12 | 0 | 2,50 | 1,22 |
3 | Lavis | 22 | 11 | 6 | 1 | 0 | 1 | 1 | 2 | 4 | 3 | 2 | 2 | 1 | 24 | 13 | 0 | 1,85 | 1,08 |
4 | Ssv Bozen | 21 | 11 | 3 | 4 | 0 | 0 | 2 | 2 | 5 | 2 | 2 | 2 | 0 | 23 | 16 | 0 | 1,44 | 1,04 |
5 | Ata Studio 55 | 21 | 11 | 3 | 3 | 1 | 1 | 1 | 2 | 3 | 4 | 2 | 2 | 2 | 24 | 17 | 0 | 1,41 | 1,05 |
6 | Bella Torrefranca | 20 | 11 | 4 | 2 | 1 | 0 | 2 | 2 | 4 | 3 | 2 | 2 | 1 | 23 | 16 | 0 | 1,44 | 1,11 |
7 | Bassa Vallagarina | 15 | 11 | 4 | 0 | 1 | 1 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 19 | 20 | 0 | 0,95 | 1,03 |
8 | Argentario VolLei | 13 | 11 | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 5 | 3 | 19 | 24 | 0 | 0,79 | 0,93 |
9 | Neruda Bolzano | 8 | 11 | 0 | 1 | 2 | 1 | 3 | 4 | 2 | 1 | 4 | 4 | 3 | 14 | 29 | 0 | 0,48 | 0,86 |
10 | BM Teamvolley C8 | 8 | 11 | 2 | 0 | 1 | 0 | 1 | 7 | 1 | 2 | 4 | 4 | 1 | 10 | 26 | 0 | 0,38 | 0,87 |
11 | Lagaris Rovereto | 7 | 11 | 1 | 0 | 1 | 2 | 2 | 5 | 1 | 1 | 4 | 5 | 3 | 12 | 29 | 0 | 0,41 | 0,86 |
12 | Ossicolor Ausugum | 5 | 11 | 0 | 1 | 0 | 2 | 1 | 7 | 1 | 0 | 5 | 5 | 2 | 8 | 31 | 0 | 0,26 | 0,75 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Lagaris Volley | 13 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 15 | 4 | 0 | 3,75 | 1,25 |
2 | Lavis | 13 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 14 | 3 | 0 | 4,67 | 1,19 |
3 | Ssv Bozen | 9 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 10 | 7 | 0 | 1,43 | 1,06 |
4 | Sopramonte | 9 | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 2 | 12 | 9 | 0 | 1,33 | 1,13 |
5 | BM Teamvolley C8 | 8 | 5 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 10 | 8 | 0 | 1,25 | 1,00 |
6 | Bella Torrefranca | 8 | 5 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 9 | 8 | 0 | 1,13 | 1,13 |
7 | Bassa Vallagarina | 7 | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 1 | 8 | 9 | 0 | 0,89 | 0,99 |
8 | Ata Studio 55 | 7 | 5 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 1 | 8 | 11 | 0 | 0,73 | 0,85 |
9 | Neruda Bolzano | 6 | 5 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 9 | 12 | 0 | 0,75 | 0,93 |
10 | Argentario VolLei | 6 | 5 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 3 | 2 | 8 | 11 | 0 | 0,73 | 0,95 |
11 | Ossicolor Ausugum | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 2 | 1 | 5 | 13 | 0 | 0,38 | 0,82 |
12 | Lagaris Rovereto | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 2 | 15 | 0 | 0,13 | 0,77 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient