Runde Spiele
Serie C femminile ❯ Girone unico
◀ 16. 5ª ritorno (24.03.2018)
▶ 2 - 3
18-25 25-23 25-15 22-25 9-15
2 - 3
25-23 23-25 18-25 25-17 9-15
3 - 1
182-25 14-25 21-26 24-
Tabellen
Mannschaft | Pt | SM | Siege | Niederlagen | Siege | Nied. | TB | Set | S | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Lagaris Volley | 45 | 16 | 11 | 2 | 3 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 3 | 48 | 8 | 0 | 6,00 | 1,34 |
2 | Sopramonte | 36 | 16 | 5 | 6 | 1 | 1 | 2 | 1 | 6 | 6 | 1 | 3 | 2 | 40 | 20 | 0 | 2,00 | 1,17 |
3 | Lavis | 31 | 16 | 6 | 3 | 1 | 2 | 2 | 2 | 5 | 5 | 4 | 2 | 3 | 36 | 23 | 0 | 1,57 | 1,07 |
4 | Bella Torrefranca | 28 | 16 | 4 | 4 | 1 | 2 | 3 | 2 | 5 | 4 | 4 | 3 | 3 | 34 | 27 | 0 | 1,26 | 1,08 |
5 | Bassa Vallagarina | 27 | 16 | 5 | 2 | 2 | 2 | 2 | 3 | 3 | 6 | 4 | 3 | 4 | 33 | 27 | 0 | 1,22 | 0,94 |
6 | Ata Studio 55 | 26 | 16 | 4 | 3 | 2 | 1 | 4 | 2 | 3 | 6 | 4 | 3 | 3 | 33 | 28 | 0 | 1,18 | 1,00 |
7 | Ssv Bozen | 26 | 16 | 4 | 4 | 1 | 0 | 3 | 4 | 5 | 4 | 4 | 3 | 1 | 30 | 27 | 0 | 1,11 | 1,01 |
8 | Argentario VolLei | 19 | 16 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 6 | 5 | 27 | 36 | 0 | 0,75 | 0,95 |
9 | BM Teamvolley C8 | 16 | 16 | 3 | 1 | 2 | 0 | 2 | 8 | 3 | 3 | 5 | 5 | 2 | 20 | 35 | 0 | 0,57 | 0,92 |
10 | Lagaris Rovereto | 14 | 16 | 2 | 1 | 1 | 3 | 3 | 6 | 2 | 2 | 6 | 6 | 4 | 21 | 39 | 0 | 0,54 | 0,89 |
11 | Ossicolor Ausugum | 12 | 16 | 1 | 2 | 0 | 3 | 2 | 8 | 2 | 1 | 7 | 6 | 3 | 17 | 41 | 0 | 0,41 | 0,93 |
12 | Neruda Bolzano | 8 | 16 | 0 | 1 | 2 | 1 | 5 | 7 | 2 | 1 | 6 | 7 | 3 | 16 | 44 | 0 | 0,36 | 0,83 |
Pt=Punkte SM=Spiele TB=Tie break S=Sperren SQ=Set Quotient PQ=Punkte Quotient
Mannschaft | Pt | SM | Siege | Niederlagen | Siege | Nied. | TB | Set | S | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Lagaris Volley | 14 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 15 | 2 | 0 | 7,50 | 1,33 |
2 | Bassa Vallagarina | 12 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 14 | 7 | 0 | 2,00 | 0,81 |
3 | Sopramonte | 9 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 10 | 8 | 0 | 1,25 | 1,05 |
4 | Lavis | 9 | 5 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 12 | 10 | 0 | 1,20 | 1,05 |
5 | BM Teamvolley C8 | 8 | 5 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 10 | 9 | 0 | 1,11 | 1,02 |
6 | Bella Torrefranca | 8 | 5 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 11 | 11 | 0 | 1,00 | 1,04 |
7 | Ossicolor Ausugum | 7 | 5 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 9 | 10 | 0 | 0,90 | 1,34 |
8 | Lagaris Rovereto | 7 | 5 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 9 | 10 | 0 | 0,90 | 0,96 |
9 | Argentario VolLei | 6 | 5 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 8 | 12 | 0 | 0,67 | 0,98 |
10 | Ata Studio 55 | 5 | 5 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 2 | 1 | 1 | 9 | 11 | 0 | 0,82 | 0,93 |
11 | Ssv Bozen | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 1 | 7 | 11 | 0 | 0,64 | 0,94 |
12 | Neruda Bolzano | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 2 | 15 | 0 | 0,13 | 0,79 |
Pt=Punkte SM=Spiele TB=Tie break S=Sperren SQ=Set Quotient PQ=Punkte Quotient