Teams | Res. | 1º | 2º | 3º | 4º | 5º | Tot. |
---|---|---|---|---|---|---|---|
Marchiol Villorba | 3 | 24 | 25 | 25 | 26 | - | 100 |
Ata Domonet | 1 | 26 | 21 | 23 | 24 | - | 94 |
Time | 27 | 25 | 28 | 26 | - | 1h46' |
Players Ata Domonet | |
---|---|
![]() | Tomasi Federica 2 (1a+0m+1b) |
![]() | Damonte Stefania 14 (13a+1m+0b) |
![]() | Pivato Martina 15 (12a+3m+0b) |
![]() | Prandi Elena 15 (15a+0m+0b) |
![]() | Adamoli Camilla 8 (5a+3m+0b) |
![]() | Dobrilla Francesca 7 (3a+3m+1b) |
![]() | Avancini Daniela |
Substitutes | |
![]() | Gardumi Anna 0 |
![]() | Battistoni Elisa |
![]() | Fronza Elisabetta 0 |
![]() | Decarli Federica |
![]() | Bailoni Anna Laura |
Coach | |
![]() | Mongera Marco |