Teams | Res. | 1º | 2º | 3º | 4º | 5º | Tot. |
---|---|---|---|---|---|---|---|
Delta Despar Trentino | 3 | 25 | 25 | 25 | - | - | 75 |
Acqua&Sapone Roma | 0 | 23 | 15 | 22 | - | - | 60 |
Time | - | - | - | - | - | 0h0' |
Players Delta Despar Trentino | |
---|---|
![]() | Raskie August 4 (4a+0m+0b) |
![]() | Rivero Jessica 12 (11a+0m+1b) |
![]() | Nizetich Yamila 13 (11a+1m+1b) |
![]() | Piva Rebecca 9 (6a+1m+2b) |
![]() | Furlan Eleonora 14 (10a+3m+1b) |
![]() | Berti Beatrice 6 (5a+1m+0b) |
![]() | Moro Ilenia 0 |
Substitutes | |
![]() | Stocco Martina 0 |
![]() | Mason Chiara 0 |
Coach | |
![]() | Bertini Matteo |
Players Acqua&Sapone Roma | |
---|---|
![]() | Bugg Madison 3 (2a+1m+0b) |
![]() | Klimets Hanna 5 (4a+1m+0b) |
![]() | Stigrot Lena 11 (10a+0m+1b) |
![]() | Pamio Alice 7 (5a+2m+0b) |
![]() | Cecconello Agnese 4 (4a+0m+0b) |
![]() | Trnkova Veronika 7 (6a+1m+0b) |
![]() | Venturi Maila 0 |
Substitutes | |
![]() | Decortes Clara 4 (3a+1m+0b) |
![]() | Papa Valeria 0 |
![]() | Rebora Sofia 0 |
Coach | |
![]() | Saja Stefano |