Teams | Res. | 1º | 2º | 3º | 4º | 5º | Tot. |
---|---|---|---|---|---|---|---|
Itas Trentino | 3 | 25 | 25 | 25 | - | - | 75 |
Gas Sales Piacenza | 0 | 22 | 19 | 21 | - | - | 62 |
Time | - | - | - | - | - | 0h0' |
Players Itas Trentino | |
---|---|
![]() | Sbertoli Riccardo 3 (0a+1m+2b) |
![]() | Kaziyski Matey 9 (8a+1m+0b) |
![]() | Lavia Daniele 14 (13a+1m+0b) |
![]() | Michieletto Alessandro 14 (8a+0m+6b) |
![]() | Lisinac Srecko 9 (4a+5m+0b) |
![]() | Podrascanin Marko 5 (4a+0m+1b) |
![]() | Zenger Julian 0 |
Substitutes | |
![]() | Pinali Giulio 0 |
![]() | Cavuto Oreste 0 |
Coach | |
![]() | Lorenzetti Angelo |
Players Gas Sales Piacenza | |
---|---|
![]() | Brizard Antoine 3 (2a+1m+0b) |
![]() | Stern Toncek 19 (17a+1m+1b) |
![]() | Catania Damiano 0 |
![]() | Russell Aaron 6 (4a+1m+1b) |
![]() | Holt Maxwell 1 (1a+0m+0b) |
![]() | Caneschi Edoardo 8 (4a+3m+1b) |
![]() | Scanferla Leonardo 0 |
Substitutes | |
![]() | Rossard Thibault 4 (4a+0m+0b) |
![]() | Recine Francesco 3 (3a+0m+0b) |
![]() | Antonov Oleg 0 |
![]() | Cester Enrico 2 (2a+0m+0b) |
Coach | |
![]() | Bernardi Lorenzo |