Teams | Res. | 1º | 2º | 3º | 4º | 5º | Tot. |
---|---|---|---|---|---|---|---|
Cucine Lube Civitanova | 0 | 26 | 20 | 23 | - | - | 69 |
Itas Trentino | 3 | 28 | 25 | 25 | - | - | 78 |
Time | - | - | - | - | - | 0h0' |
Players Cucine Lube Civitanova | |
---|---|
![]() | De Cecco Luciano 1 (0a+0m+1b) |
![]() | Zaytsev Ivan 15 (14a+0m+1b) |
![]() | Yant Herrera Marlon 12 (10a+0m+2b) |
![]() | Lucarelli Ricardo 9 (8a+0m+1b) |
![]() | Anzani Simone 3 (2a+1m+0b) |
![]() | Simon Robertlandy 13 (8a+2m+3b) |
![]() | Balaso Fabio 0 |
Substitutes | |
![]() | Garcia Fernandez Gabi 1 (1a+0m+0b) |
![]() | Kovar Jiri 1 (1a+0m+0b) |
![]() | Diamantini Enrico 0 |
Coach | |
![]() | Blengini Gianlorenzo |
Players Itas Trentino | |
---|---|
![]() | Sbertoli Riccardo 1 (0a+0m+1b) |
![]() | Lavia Daniele 9 (8a+0m+1b) |
![]() | Kaziyski Matey 16 (14a+2m+0b) |
![]() | Michieletto Alessandro 8 (8a+0m+0b) |
![]() | Lisinac Srecko 7 (3a+3m+1b) |
![]() | Podrascanin Marko 10 (8a+1m+1b) |
![]() | Zenger Julian |
Coach | |
![]() | Lorenzetti Angelo |