Teams | Res. | 1º | 2º | 3º | 4º | 5º | Tot. |
---|---|---|---|---|---|---|---|
Cucine Lube Civitanova | 3 | 25 | 25 | 25 | - | - | 75 |
Itas Trentino | 0 | 16 | 19 | 17 | - | - | 52 |
Time | - | - | - | - | - | 0h0' |
Players Cucine Lube Civitanova | |
---|---|
![]() | De Cecco Luciano 1 (1a+0m+0b) |
![]() | Zaytsev Ivan 14 (14a+0m+0b) |
![]() | Lucarelli Ricardo 15 (12a+1m+2b) |
![]() | Yant Herrera Marlon 11 (10a+1m+0b) |
![]() | Anzani Simone 4 (4a+0m+0b) |
![]() | Simon Robertlandy 12 (6a+4m+2b) |
![]() | Balaso Fabio 0 |
Substitutes | |
![]() | Kovar Jiri 0 |
![]() | Diamantini Enrico 0 |
Coach | |
![]() | Blengini Gianlorenzo |
Players Itas Trentino | |
---|---|
![]() | Sbertoli Riccardo 4 (2a+2m+0b) |
![]() | Kaziyski Matey 6 (5a+0m+1b) |
![]() | Lavia Daniele 11 (10a+0m+1b) |
![]() | Michieletto Alessandro 6 (6a+0m+0b) |
![]() | Lisinac Srecko 7 (4a+2m+1b) |
![]() | Podrascanin Marko 2 (2a+0m+0b) |
![]() | Zenger Julian 0 |
Substitutes | |
![]() | Pinali Giulio 0 |
![]() | Cavuto Oreste 4 (4a+0m+0b) |
![]() | D'Heer Wout 1 (1a+0m+0b) |
Coach | |
![]() | Lorenzetti Angelo |