Teams | Res. | 1º | 2º | 3º | 4º | 5º | Tot. |
---|---|---|---|---|---|---|---|
Cucine Lube Civitanova | 3 | 27 | 25 | 21 | 25 | 15 | 113 |
Itas Trentino | 2 | 29 | 21 | 25 | 15 | 11 | 101 |
Time | - | - | - | - | - | 0h0' |
Players Cucine Lube Civitanova | |
---|---|
![]() | De Cecco Luciano 4 (2a+1m+1b) |
![]() | Zaytsev Ivan 9 (8a+1m+0b) |
![]() | Lucarelli Ricardo 18 (16a+0m+2b) |
![]() | Yant Herrera Marlon 16 (12a+3m+1b) |
![]() | Anzani Simone 6 (4a+1m+1b) |
![]() | Simon Robertlandy 20 (11a+5m+4b) |
![]() | Balaso Fabio 0 |
Substitutes | |
![]() | Garcia Fernandez Gabi 12 (10a+1m+1b) |
![]() | Kovar Jiri 4 (4a+0m+0b) |
![]() | Diamantini Enrico 0 |
Coach | |
![]() | Blengini Gianlorenzo |